# | Year | Make | Model | Engine | Transmission | Mileage* | Type | Down | 12 months | 24 months |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012 | Volvo | VNL670 | Cummins ISX | Manual | 700,000 | Sleeper | $4,155.90 | $1,551.97 | $949.15 |
2 | 2014 | Freightliner | Cascadia | Cummins ISX | Manual | 800,000 | Sleeper | $5,949.51 | $2,149.84 | $1,322.81 |
3 | 2016 | Freightliner | Cascadia | DD13 | Auto | 800,000 | Sleeper | $7,905.03 | $2,801.68 | $1,730.21 |
4 | 2016 | Freightliner | Cascadia | DD13 | Auto | 775,000 | Sleeper | $8,325.03 | $2,941.68 | $1,817.71 |
5 | 2015 | Freightliner | Cascadia | DD13 | Auto | 750,000 | Sleeper | $7,051.17 | $2,517.06 | $1,552.33 |
*Estimated Mileage from GPS, Odometer reading may vary
To request more information, email Jean Madden at [email protected] or call 386-256-5118